England vs India, 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 171 | 57.00 | 20 |
2 | ![]() | 3 | 3 | 117 | 39.00 | 12 |
3 | ![]() | 3 | 3 | 66 | 22.00 | 10 |
4 | ![]() | 2 | 2 | 63 | 31.50 | 7 |
5 | ![]() | 3 | 3 | 71 | 23.66 | 7 |
6 | ![]() | 3 | 3 | 55 | 18.33 | 7 |
7 | ![]() | 2 | 2 | 53 | 53.00 | 5 |
8 | ![]() | 2 | 2 | 27 | 13.50 | 4 |
9 | ![]() | 3 | 3 | 29 | 9.66 | 4 |
10 | ![]() | 1 | 1 | 33 | 33.00 | 3 |
more stats