England vs India, 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 171 | 57.00 | 8 |
2 | ![]() | 3 | 3 | 117 | 39.00 | 5 |
3 | ![]() | 3 | 3 | 71 | 23.66 | 4 |
4 | ![]() | 3 | 3 | 57 | 28.50 | 4 |
5 | ![]() | 2 | 1 | 33 | - | 2 |
6 | ![]() | 1 | 1 | 33 | 33.00 | 2 |
7 | ![]() | 1 | 1 | 28 | 28.00 | 2 |
8 | ![]() | 3 | 3 | 66 | 22.00 | 2 |
9 | ![]() | 3 | 3 | 38 | 19.00 | 2 |
10 | ![]() | 3 | 3 | 31 | 10.33 | 2 |
more stats