England vs India, 2022 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jul 10, 2022 | 117 | 55 |
2 | ![]() | Jul 10, 2022 | 77 | 39 |
3 | ![]() | Jul 07, 2022 | 51 | 33 |
4 | ![]() | Jul 09, 2022 | 46* | 29 |
5 | ![]() | Jul 10, 2022 | 42* | 29 |
6 | ![]() | Jul 07, 2022 | 39 | 19 |
7 | ![]() | Jul 07, 2022 | 36 | 20 |
8 | ![]() | Jul 09, 2022 | 35 | 21 |
9 | ![]() | Jul 07, 2022 | 33 | 17 |
10 | ![]() | Jul 09, 2022 | 33* | 22 |
more stats