England vs India, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Reece Topley ENG | 3 | 21.5 | 6 | 81 | 9 | 3.70 |
2 | Jasprit Bumrah IND | 2 | 17.2 | 4 | 68 | 8 | 3.92 |
3 | Ravindra Jadeja IND | 3 | 9 | 0 | 38 | 1 | 4.22 |
4 | Hardik Pandya IND | 3 | 17 | 3 | 74 | 6 | 4.35 |
5 | Mohammad Shami IND | 3 | 24 | 0 | 117 | 4 | 4.87 |
6 | David Willey ENG | 3 | 19 | 2 | 93 | 1 | 4.89 |
7 | Moeen Ali ENG | 3 | 14 | 0 | 72 | 1 | 5.14 |
8 | Yuzvendra Chahal IND | 3 | 21.5 | 0 | 117 | 7 | 5.35 |
9 | Prasidh Krishna IND | 3 | 22 | 0 | 127 | 2 | 5.77 |
10 | Craig Overton ENG | 3 | 19 | 0 | 110 | 1 | 5.78 |
more stats