Highest Individual Score
No. | Player | score |
---|---|---|
1 | Upul Tharanga SL | 174* |
2 | Chris Gayle WI | 109 |
3 | Mahela Jayawardene SL | 107 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Upul Tharanga SL | 223 |
2 | Rohit Sharma IND | 217 |
3 | Mahela Jayawardene SL | 199 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | MS Dhoni IND | 72.00 |
2 | Lendl Simmons WI | 67.00 |
3 | Kumar Sangakkara SL | 59.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Chris Gayle WI | 103.59 |
2 | Daren Sammy WI | 93.61 |
3 | Mahela Jayawardene SL | 92.55 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kumar Sangakkara SL | 2 |
2 | Darren Bravo WI | 2 |
3 | Rohit Sharma IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Chris Gayle WI | 1 |
2 | Upul Tharanga SL | 1 |
3 | Mahela Jayawardene SL | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Upul Tharanga SL | 26 |
2 | Mahela Jayawardene SL | 20 |
3 | Johnson Charles WI | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Johnson Charles WI | 8 |
2 | Chris Gayle WI | 7 |
3 | Lendl Simmons WI | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Kieron Pollard WI | 3 |
2 | Devon Smith WI | 2 |
3 | Umesh Yadav IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Bhuvneshwar Kumar IND | 4 |
2 | Rangana Herath SL | 4 |
3 | Ravindra Jadeja IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Bhuvneshwar Kumar IND | 10 |
2 | Rangana Herath SL | 10 |
3 | Ravindra Jadeja IND | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Bhuvneshwar Kumar IND | 17.40 |
2 | Kieron Pollard WI | 18.00 |
3 | Rangana Herath SL | 19.20 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Bhuvneshwar Kumar IND | 9.70 |
2 | Rangana Herath SL | 12.60 |
3 | Ravi Rampaul WI | 12.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Vinay Kumar IND | 2.50 |
2 | Suranga Lakmal SL | 3.30 |
3 | Bhuvneshwar Kumar IND | 3.34 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Bhuvneshwar Kumar IND | 2 |
2 | Rangana Herath SL | 2 |
3 | Umesh Yadav IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kieron Pollard WI | 8.83 |
2 | Mohammed Shami IND | 6.80 |
3 | Dwayne Bravo WI | 6.48 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 39 |
2 | Ravindra Jadeja IND | 38.5 |
3 | Daren Sammy WI | 37 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ravichandran Ashwin IND | 5 |
2 | Johnson Charles WI | 4 |
3 | Darren Bravo WI | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Lasith Malinga SL | 1 |
2 | Mahela Jayawardene SL | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Kumar Sangakkara SL | 6 |
2 | Dinesh Karthik IND | 5 |
3 | Denesh Ramdin WI | 5 |