West Indies Tri Series 2013 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 6 | 0 | 53 | 2 | 8.83 |
2 | ![]() | 1 | 10 | 0 | 68 | 0 | 6.80 |
3 | ![]() | 2 | 14.3 | 0 | 94 | 3 | 6.48 |
4 | ![]() | 1 | 8 | 0 | 50 | 2 | 6.25 |
5 | ![]() | 5 | 37 | 2 | 211 | 8 | 5.70 |
6 | ![]() | 3 | 26 | 0 | 145 | 4 | 5.57 |
7 | ![]() | 4 | 30.2 | 3 | 167 | 7 | 5.50 |
8 | ![]() | 1 | 10 | 0 | 53 | 1 | 5.30 |
9 | ![]() | 3 | 25 | 1 | 131 | 4 | 5.24 |
10 | ![]() | 5 | 5 | 0 | 26 | 0 | 5.20 |
more stats