West Indies Tri Series 2013 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 29 | 97 | 10 | 17.40 |
2 | ![]() | 4 | 6 | 53 | 2 | 18.00 |
3 | ![]() | 4 | 32 | 126 | 10 | 19.20 |
4 | ![]() | 1 | 10 | 38 | 3 | 20.00 |
5 | ![]() | 1 | 8 | 50 | 2 | 24.00 |
6 | ![]() | 4 | 30.2 | 167 | 7 | 26.00 |
7 | ![]() | 5 | 37 | 211 | 8 | 27.75 |
8 | ![]() | 3 | 23.4 | 123 | 5 | 28.40 |
9 | ![]() | 2 | 14.3 | 94 | 3 | 29.00 |
10 | ![]() | 5 | 38.5 | 189 | 8 | 29.12 |
more stats