Highest Individual Score
No. | Player | score |
---|---|---|
1 | Sir Alastair Cook ENG | 244* |
2 | Steven Smith AUS | 239 |
3 | Mitchell Marsh AUS | 181 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Steven Smith AUS | 687 |
2 | Shaun Marsh AUS | 445 |
3 | David Warner AUS | 441 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Steven Smith AUS | 137.40 |
2 | Mitchell Marsh AUS | 106.66 |
3 | Shaun Marsh AUS | 74.16 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Jake Ball ENG | 93.75 |
2 | Stuart Broad ENG | 75.97 |
3 | Jackson Bird AUS | 66.66 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Joe Root ENG | 5 |
2 | David Warner AUS | 3 |
3 | Dawid Malan ENG | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Steven Smith AUS | 3 |
2 | Mitchell Marsh AUS | 2 |
3 | Shaun Marsh AUS | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Steven Smith AUS | 67 |
2 | Shaun Marsh AUS | 56 |
3 | Dawid Malan ENG | 52 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Stuart Broad ENG | 4 |
2 | Mitchell Starc AUS | 3 |
3 | Mitchell Marsh AUS | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | James Anderson ENG | 2 |
2 | Nathan Lyon AUS | 1 |
3 | Chris Woakes ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | James Anderson ENG | 5 |
2 | Josh Hazlewood AUS | 5 |
3 | Mitchell Starc AUS | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pat Cummins AUS | 23 |
2 | Mitchell Starc AUS | 22 |
3 | Nathan Lyon AUS | 21 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mitchell Starc AUS | 44.31 |
2 | Pat Cummins AUS | 51.43 |
3 | Josh Hazlewood AUS | 54.52 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mitchell Starc AUS | 23.54 |
2 | Pat Cummins AUS | 24.65 |
3 | Josh Hazlewood AUS | 25.90 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | James Anderson ENG | 2.11 |
2 | Nathan Lyon AUS | 2.36 |
3 | Dawid Malan ENG | 2.57 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mitchell Starc AUS | 1 |
2 | James Anderson ENG | 1 |
3 | Josh Hazlewood AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mitchell Starc AUS | 4 |
2 | Pat Cummins AUS | 4 |
3 | Nathan Lyon AUS | 4 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jake Ball ENG | 4.42 |
2 | Mitchell Marsh AUS | 4.12 |
3 | Mason Crane ENG | 4.02 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 260.1 |
2 | James Anderson ENG | 223.3 |
3 | Pat Cummins AUS | 197.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 10 |
2 | Peter Handscomb AUS | 5 |
3 | Cameron Bancroft AUS | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mitchell Marsh AUS | 1 |
2 | Chris Woakes ENG | 1 |
3 | Nathan Lyon AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tim Paine AUS | 26 |
2 | Jonny Bairstow ENG | 11 |