Highest Individual Score
No. | Player | score |
---|---|---|
1 | Jason Roy ENG | 180 |
2 | Aaron Finch AUS | 107 |
3 | Aaron Finch AUS | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Aaron Finch AUS | 275 |
2 | Jason Roy ENG | 250 |
3 | Joe Root ENG | 226 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Chris Woakes ENG | 170.00 |
2 | Aaron Finch AUS | 91.66 |
3 | Joe Root ENG | 75.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Chris Woakes ENG | 117.24 |
2 | Marcus Stoinis AUS | 111.05 |
3 | Jason Roy ENG | 110.13 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Marcus Stoinis AUS | 3 |
2 | Chris Woakes ENG | 2 |
3 | Joe Root ENG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Aaron Finch AUS | 2 |
2 | Jason Roy ENG | 1 |
3 | Jos Buttler ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Jason Roy ENG | 27 |
2 | Aaron Finch AUS | 22 |
3 | Travis Head AUS | 18 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Woakes ENG | 8 |
2 | Marcus Stoinis AUS | 8 |
3 | Aaron Finch AUS | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jake Ball ENG | 1 |
2 | Mitchell Starc AUS | 1 |
3 | Jos Buttler ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Tom Curran ENG | 5 |
2 | Andrew Tye AUS | 5 |
3 | Pat Cummins AUS | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Adil Rashid ENG | 10 |
2 | Andrew Tye AUS | 8 |
3 | Pat Cummins AUS | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Tom Curran ENG | 11.33 |
2 | Pat Cummins AUS | 25.71 |
3 | Andrew Tye AUS | 27.37 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Tom Curran ENG | 7.50 |
2 | Andrew Tye AUS | 21.12 |
3 | Pat Cummins AUS | 22.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Tom Curran ENG | 3.97 |
2 | David Willey ENG | 4.11 |
3 | Mitchell Marsh AUS | 4.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Tom Curran ENG | 1 |
2 | Andrew Tye AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Pat Cummins AUS | 1 |
2 | Josh Hazlewood AUS | 1 |
3 | Liam Plunkett ENG | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Travis Head AUS | 7.11 |
2 | Mitchell Starc AUS | 6.56 |
3 | Marcus Stoinis AUS | 6.28 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Adil Rashid ENG | 50 |
2 | Moeen Ali ENG | 45 |
3 | Mitchell Starc AUS | 39 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Joe Root ENG | 5 |
2 | Jason Roy ENG | 4 |
3 | David Warner AUS | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Chris Woakes ENG | 2 |
2 | Tom Curran ENG | 1 |
3 | Steven Smith AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Jos Buttler ENG | 7 |
2 | Tim Paine AUS | 6 |
3 | Alex Carey AUS | 1 |