Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 153 |
2 | Aiden Markram SA | 94 |
3 | Hardik Pandya IND | 93 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 286 |
2 | AB de Villiers SA | 211 |
3 | Dean Elgar SA | 207 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 47.66 |
2 | Dean Elgar SA | 41.40 |
3 | AB de Villiers SA | 35.16 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Shikhar Dhawan IND | 96.96 |
2 | Quinton de Kock SA | 91.02 |
3 | Mohammed Shami IND | 76.59 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Hashim Amla SA | 3 |
2 | AB de Villiers SA | 2 |
3 | Dean Elgar SA | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 35 |
2 | Hashim Amla SA | 27 |
3 | AB de Villiers SA | 26 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | AB de Villiers SA | 2 |
2 | Dean Elgar SA | 2 |
3 | Mohammed Shami IND | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Vernon Philander SA | 2 |
2 | Quinton de Kock SA | 2 |
3 | Jasprit Bumrah IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Lungi Ngidi SA | 6 |
2 | Vernon Philander SA | 6 |
3 | Mohammed Shami IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Vernon Philander SA | 15 |
2 | Kagiso Rabada SA | 15 |
3 | Mohammed Shami IND | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Andile Phehlukwayo SA | 30.00 |
2 | Mohammed Shami IND | 33.40 |
3 | Lungi Ngidi SA | 35.55 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Vernon Philander SA | 15.86 |
2 | Mohammed Shami IND | 17.06 |
3 | Lungi Ngidi SA | 17.22 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ishant Sharma IND | 2.17 |
2 | Vernon Philander SA | 2.47 |
3 | Morne Morkel SA | 2.64 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Lungi Ngidi SA | 1 |
2 | Mohammed Shami IND | 1 |
3 | Vernon Philander SA | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Kagiso Rabada SA | 4 |
2 | Bhuvneshwar Kumar IND | 2 |
3 | Mohammed Shami IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Andile Phehlukwayo SA | 4.00 |
2 | Keshav Maharaj SA | 3.47 |
3 | Hardik Pandya IND | 3.17 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jasprit Bumrah IND | 112.1 |
2 | Kagiso Rabada SA | 104.2 |
3 | Morne Morkel SA | 98.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Faf du Plessis SA | 7 |
2 | AB de Villiers SA | 6 |
3 | Murali Vijay IND | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravichandran Ashwin IND | 1 |
2 | Lungi Ngidi SA | 1 |
3 | Hardik Pandya IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Quinton de Kock SA | 17 |
2 | Wriddhiman Saha IND | 10 |
3 | Parthiv Patel IND | 10 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|