Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 160* |
2 | Virat Kohli IND | 129* |
3 | Faf du Plessis SA | 120 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 558 |
2 | Shikhar Dhawan IND | 323 |
3 | Rohit Sharma IND | 170 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 186.00 |
2 | Faf du Plessis SA | 120.00 |
3 | Shikhar Dhawan IND | 64.60 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Faf du Plessis SA | 107.14 |
2 | AB de Villiers SA | 105.08 |
3 | Shikhar Dhawan IND | 104.19 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shikhar Dhawan IND | 2 |
2 | Khaya Zondo SA | 1 |
3 | Ajinkya Rahane IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 3 |
2 | Faf du Plessis SA | 1 |
3 | Shikhar Dhawan IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 54 |
2 | Shikhar Dhawan IND | 47 |
3 | Rohit Sharma IND | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Andile Phehlukwayo SA | 6 |
2 | Virat Kohli IND | 6 |
3 | Rohit Sharma IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tabraiz Shamsi SA | 1 |
2 | Imran Tahir SA | 1 |
3 | Hardik Pandya IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Yuzvendra Chahal IND | 5 |
2 | Kuldeep Yadav IND | 4 |
3 | Yuzvendra Chahal IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Kuldeep Yadav IND | 17 |
2 | Yuzvendra Chahal IND | 16 |
3 | Jasprit Bumrah IND | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Shardul Thakur IND | 13.25 |
2 | Kuldeep Yadav IND | 18.00 |
3 | Yuzvendra Chahal IND | 19.56 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Shardul Thakur IND | 13.00 |
2 | Kuldeep Yadav IND | 13.88 |
3 | Yuzvendra Chahal IND | 16.37 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jasprit Bumrah IND | 3.97 |
2 | Kuldeep Yadav IND | 4.62 |
3 | Hardik Pandya IND | 4.90 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Yuzvendra Chahal IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Kuldeep Yadav IND | 4 |
2 | Shardul Thakur IND | 1 |
3 | Lungi Ngidi SA | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | JP Duminy SA | 6.25 |
2 | Lungi Ngidi SA | 6.18 |
3 | Bhuvneshwar Kumar IND | 6.09 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Yuzvendra Chahal IND | 52.1 |
2 | Kuldeep Yadav IND | 51 |
3 | Hardik Pandya IND | 44 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 6 |
2 | Hardik Pandya IND | 6 |
3 | Bhuvneshwar Kumar IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | JP Duminy SA | 2 |
2 | Morne Morkel SA | 1 |
3 | Aiden Markram SA | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Heinrich Klaasen SA | 7 |
2 | MS Dhoni IND | 6 |
3 | Quinton de Kock SA | 1 |