Highest Individual Score
No. | Player | score |
---|---|---|
1 | Chris Gayle RCB | 175* |
2 | David Miller PBKS | 101* |
3 | Shane Watson RR | 101 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Michael Hussey CSK | 733 |
2 | Chris Gayle RCB | 708 |
3 | Virat Kohli RCB | 634 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Vinay Kumar RCB | 70.00 |
2 | David Miller PBKS | 59.71 |
3 | Chris Gayle RCB | 59.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Morne Morkel DC | 196.55 |
2 | Manpreet Gony PBKS | 180.00 |
3 | Kevon Cooper RR | 177.27 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli RCB | 6 |
2 | Michael Hussey CSK | 6 |
3 | Dwayne Smith MI | 4 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | David Miller PBKS | 1 |
2 | Chris Gayle RCB | 1 |
3 | Shane Watson RR | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Michael Hussey CSK | 81 |
2 | Virat Kohli RCB | 64 |
3 | Rahul Dravid RR | 64 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Gayle RCB | 51 |
2 | Kieron Pollard MI | 29 |
3 | Rohit Sharma MI | 28 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ashish Nehra DC | 3 |
2 | Ravi Rampaul RCB | 3 |
3 | Rahul Sharma PWI | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | James Faulkner RR | 5 |
2 | James Faulkner RR | 5 |
3 | Jaydev Unadkat RCB | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Dwayne Bravo CSK | 32 |
2 | James Faulkner RR | 28 |
3 | Harbhajan Singh MI | 24 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Adam Gilchrist PBKS | 1.00 |
2 | Zaheer Khan RCB | 7.20 |
3 | Chris Gayle RCB | 8.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Adam Gilchrist PBKS | 0.00 |
2 | Zaheer Khan RCB | 9.40 |
3 | Chris Gayle RCB | 13.33 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Adam Gilchrist PBKS | 0.00 |
2 | Brad Hodge RR | 3.00 |
3 | Rohit Sharma MI | 4.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | James Faulkner RR | 2 |
2 | Jaydev Unadkat RCB | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Sunil Narine KKR | 4 |
2 | Dwayne Bravo CSK | 4 |
3 | RP Singh RCB | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Michael Neser PBKS | 15.50 |
2 | Ryan McLaren KKR | 13.42 |
3 | Pradeep Sangwan KKR | 12.75 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Harbhajan Singh MI | 70 |
2 | Dale Steyn SRH | 67.5 |
3 | Lasith Malinga MI | 65.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dwayne Bravo CSK | 14 |
2 | Kieron Pollard MI | 12 |
3 | Manoj Tiwary KKR | 10 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Virat Kohli RCB | 3 |
2 | Suresh Raina CSK | 3 |
3 | Albie Morkel CSK | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni CSK | 17 |
2 | Dinesh Karthik MI | 14 |
3 | Adam Gilchrist PBKS | 12 |