IPL 2013 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Apr 10, 2013 | Chennai Super Kings beat Kings XI Punjab by 10 wickets | 10 wickets | 138 |
2 | ![]() | ![]() | Apr 21, 2013 | Delhi Daredevils beat Mumbai Indians by 9 wickets | 9 wickets | 161 |
3 | ![]() | ![]() | May 07, 2013 | Rajasthan Royals beat Delhi Daredevils by 9 wickets | 9 wickets | 154 |
4 | ![]() | ![]() | Apr 07, 2013 | Kings XI Punjab beat Pune Warriors India by 8 wickets | 8 wickets | 99 |
5 | ![]() | ![]() | Apr 11, 2013 | Royal Challengers Bangalore beat Kolkata Knight Riders by 8 wickets | 8 wickets | 154 |
6 | ![]() | ![]() | Apr 27, 2013 | Rajasthan Royals beat Sunrisers Hyderabad by 8 wickets | 8 wickets | 144 |
7 | ![]() | ![]() | May 03, 2013 | Kolkata Knight Riders beat Rajasthan Royals by 8 wickets | 8 wickets | 132 |
8 | ![]() | ![]() | May 09, 2013 | Rajasthan Royals beat Kings XI Punjab by 8 wickets | 8 wickets | 145 |
9 | ![]() | ![]() | Apr 09, 2013 | Royal Challengers Bangalore beat Sunrisers Hyderabad by 7 wickets | 7 wickets | 161 |
10 | ![]() | ![]() | Apr 11, 2013 | Pune Warriors India beat Rajasthan Royals by 7 wickets | 7 wickets | 145 |
more stats