IPL 2013 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 64 | 350 | 22 | 4 |
2 | ![]() | 18 | 62.3 | 497 | 32 | 4 |
3 | ![]() | 11 | 39.5 | 335 | 13 | 3 |
4 | ![]() | 14 | 54 | 449 | 19 | 3 |
5 | ![]() | 18 | 43.1 | 323 | 13 | 3 |
6 | ![]() | 16 | 60.1 | 493 | 23 | 3 |
7 | ![]() | 17 | 62 | 394 | 21 | 3 |
8 | ![]() | 19 | 70 | 456 | 24 | 3 |
9 | ![]() | 4 | 16 | 119 | 8 | 2 |
10 | ![]() | 11 | 43.5 | 330 | 15 | 2 |
more stats