IPL 2013 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 17 | 17 | 733 | 52.35 | 81 |
2 | ![]() | 16 | 16 | 634 | 45.28 | 64 |
3 | ![]() | 18 | 17 | 471 | 29.43 | 64 |
4 | ![]() | 16 | 16 | 543 | 38.78 | 59 |
5 | ![]() | 16 | 16 | 708 | 59.00 | 57 |
6 | ![]() | 14 | 14 | 456 | 32.57 | 54 |
7 | ![]() | 19 | 19 | 510 | 28.33 | 54 |
8 | ![]() | 16 | 16 | 406 | 25.37 | 51 |
9 | ![]() | 18 | 17 | 548 | 42.15 | 50 |
10 | ![]() | 16 | 16 | 434 | 27.12 | 42 |
more stats