IPL 2013 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Michael Hussey CSK | 17 | 17 | 733 | 52.35 | 95 |
2 | Chris Gayle RCB | 16 | 16 | 708 | 59.00 | 175* |
3 | Virat Kohli RCB | 16 | 16 | 634 | 45.28 | 99 |
4 | Suresh Raina CSK | 18 | 17 | 548 | 42.15 | 100* |
5 | Shane Watson RR | 16 | 16 | 543 | 38.78 | 101 |
6 | Rohit Sharma MI | 19 | 19 | 538 | 38.42 | 79* |
7 | Dinesh Karthik MI | 19 | 19 | 510 | 28.33 | 86 |
8 | Ajinkya Rahane RR | 18 | 18 | 488 | 34.85 | 68* |
9 | Rahul Dravid RR | 18 | 17 | 471 | 29.43 | 65 |
10 | MS Dhoni CSK | 18 | 16 | 461 | 41.90 | 67* |
more stats