IPL 2013 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Apr 04, 2013 | Royal Challengers Bangalore beat Mumbai Indians by 2 runs | 2 runs | 156 |
2 | ![]() | ![]() | Apr 16, 2013 | Kings XI Punjab beat Kolkata Knight Riders by 4 runs | 4 runs | 157 |
3 | ![]() | ![]() | Apr 29, 2013 | Mumbai Indians beat Kings XI Punjab by 4 runs | 4 runs | 174 |
4 | ![]() | ![]() | May 10, 2013 | Royal Challengers Bangalore beat Delhi Daredevils by 4 runs | 4 runs | 183 |
5 | ![]() | ![]() | Apr 06, 2013 | Rajasthan Royals beat Delhi Daredevils by 5 runs | 5 runs | 165 |
6 | ![]() | ![]() | May 15, 2013 | Pune Warriors India beat Kolkata Knight Riders by 7 runs | 7 runs | 170 |
7 | ![]() | ![]() | May 16, 2013 | Kings XI Punjab beat Delhi Daredevils by 7 runs | 7 runs | 171 |
8 | ![]() | ![]() | Apr 06, 2013 | Mumbai Indians beat Chennai Super Kings by 9 runs | 9 runs | 148 |
9 | ![]() | ![]() | Apr 17, 2013 | Sunrisers Hyderabad beat Pune Warriors India by 11 runs | 11 runs | 119 |
10 | ![]() | ![]() | Apr 28, 2013 | Chennai Super Kings beat Kolkata Knight Riders by 14 runs | 14 runs | 200 |
more stats