Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 159 |
2 | Shimron Hetmyer WI | 139 |
3 | KL Rahul IND | 102 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 258 |
2 | Shai Hope WI | 222 |
3 | Nicholas Pooran WI | 193 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shai Hope WI | 111.00 |
2 | Nicholas Pooran WI | 96.50 |
3 | Rohit Sharma IND | 86.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Nicholas Pooran WI | 144.03 |
2 | Kieron Pollard WI | 142.30 |
3 | Rishabh Pant IND | 128.57 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Nicholas Pooran WI | 2 |
2 | Shreyas Iyer IND | 2 |
3 | Kieron Pollard WI | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 1 |
2 | Shai Hope WI | 1 |
3 | KL Rahul IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 31 |
2 | Nicholas Pooran WI | 20 |
3 | Shai Hope WI | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Nicholas Pooran WI | 9 |
2 | Shimron Hetmyer WI | 9 |
3 | Kieron Pollard WI | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Alzarri Joseph WI | 1 |
2 | Kieron Pollard WI | 1 |
3 | Virat Kohli IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mohammed Shami IND | 3 |
2 | Kuldeep Yadav IND | 3 |
3 | Keemo Paul WI | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Keemo Paul WI | 6 |
2 | Mohammed Shami IND | 5 |
3 | Sheldon Cottrell WI | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kieron Pollard WI | 18.00 |
2 | Keemo Paul WI | 23.66 |
3 | Navdeep Saini IND | 30.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kieron Pollard WI | 24.00 |
2 | Keemo Paul WI | 26.00 |
3 | Navdeep Saini IND | 29.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Deepak Chahar IND | 5.41 |
2 | Kuldeep Yadav IND | 5.46 |
3 | Jason Holder WI | 5.66 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Keemo Paul WI | 1 |
2 | Mohammed Shami IND | 1 |
3 | Kuldeep Yadav IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Shivam Dube IND | 8.68 |
2 | Kieron Pollard WI | 8.00 |
3 | Sheldon Cottrell WI | 7.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 30 |
2 | Kuldeep Yadav IND | 30 |
3 | Sheldon Cottrell WI | 29 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Kieron Pollard WI | 3 |
2 | Kuldeep Yadav IND | 2 |
3 | Roston Chase WI | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shreyas Iyer IND | 1 |
2 | Roston Chase WI | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Shai Hope WI | 4 |
2 | Rishabh Pant IND | 2 |