Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 94* |
2 | KL Rahul IND | 91 |
3 | Rohit Sharma IND | 71 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 183 |
2 | KL Rahul IND | 164 |
3 | Shimron Hetmyer WI | 120 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 183.00 |
2 | KL Rahul IND | 54.66 |
3 | Shivam Dube IND | 54.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Nicholas Pooran WI | 200.00 |
2 | Virat Kohli IND | 190.62 |
3 | Kieron Pollard WI | 181.03 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | KL Rahul IND | 2 |
3 | Kieron Pollard WI | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | KL Rahul IND | 15 |
2 | Virat Kohli IND | 12 |
3 | Rohit Sharma IND | 9 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Virat Kohli IND | 13 |
2 | Shimron Hetmyer WI | 12 |
3 | Kieron Pollard WI | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Washington Sundar IND | 1 |
2 | Nicholas Pooran WI | 1 |
3 | Rishabh Pant IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Deepak Chahar IND | 2 |
2 | Mohammed Shami IND | 2 |
3 | Hayden Walsh WI | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Sheldon Cottrell WI | 3 |
2 | Deepak Chahar IND | 3 |
3 | Kesrick Williams WI | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Shami IND | 12.00 |
2 | Kuldeep Yadav IND | 12.00 |
3 | Kieron Pollard WI | 15.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mohammed Shami IND | 12.50 |
2 | Kuldeep Yadav IND | 22.50 |
3 | Ravindra Jadeja IND | 26.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mohammed Shami IND | 6.25 |
2 | Sheldon Cottrell WI | 7.58 |
3 | Washington Sundar IND | 8.12 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kieron Pollard WI | 14.40 |
2 | Jason Holder WI | 11.83 |
3 | Kuldeep Yadav IND | 11.25 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 12 |
2 | Jason Holder WI | 12 |
3 | Sheldon Cottrell WI | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shimron Hetmyer WI | 3 |
2 | Kieron Pollard WI | 2 |
3 | Jason Holder WI | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 2 |
2 | Nicholas Pooran WI | 1 |