India vs West Indies Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 5 | 0 | 72 | 2 | 14.40 |
2 | ![]() | 3 | 12 | 0 | 142 | 1 | 11.83 |
3 | ![]() | 1 | 4 | 0 | 45 | 2 | 11.25 |
4 | ![]() | 3 | 8 | 0 | 90 | 3 | 11.25 |
5 | ![]() | 3 | 11.4 | 0 | 127 | 3 | 10.88 |
6 | ![]() | 3 | 6 | 0 | 63 | 0 | 10.50 |
7 | ![]() | 2 | 7 | 0 | 72 | 2 | 10.28 |
8 | ![]() | 3 | 11.3 | 0 | 111 | 3 | 9.65 |
9 | ![]() | 3 | 12 | 0 | 113 | 2 | 9.41 |
10 | ![]() | 2 | 6 | 0 | 52 | 2 | 8.66 |
more stats