India vs West Indies, 2014-15 Stats
Highest Team Total
No. | Player | Score |
---|
1  | IND | 330/6 |
2 | WI | 321/6 |
3 | WI | 271/10 |
Lowest Team Total
No. | Player | Score |
---|
1  | IND | 197/10 |
2 | WI | 215/10 |
3 | IND | 263/7 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | WI | 124 runs |
2 | IND | 59 runs |
3 | IND | 48 runs |
Highest Margin of victory (wickets)
Most Extras Conceded
No. | Player | Extras |
---|
1  | IND | 51 |
2 | WI | 42 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
1  | IND | 48 runs |
2 | IND | 59 runs |
3 | WI | 124 runs |
Lowest Margin of victory (wickets)
Search
Featured Links
Featured Sports
More Sports
More from NDTV