India vs West Indies, 2014-15 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Marlon Samuels WI | 3 | 3 | 254 | 127.00 | 126* |
2 | Virat Kohli IND | 3 | 3 | 191 | 63.66 | 127 |
3 | Dwayne Smith WI | 3 | 3 | 143 | 47.66 | 97 |
4 | Suresh Raina IND | 3 | 3 | 133 | 44.33 | 71 |
5 | Ajinkya Rahane IND | 3 | 3 | 104 | 34.66 | 68 |
6 | Shikhar Dhawan IND | 3 | 3 | 104 | 34.66 | 68 |
7 | Darren Bravo WI | 3 | 3 | 94 | 31.33 | 40 |
8 | Denesh Ramdin WI | 3 | 3 | 73 | 24.33 | 61 |
9 | MS Dhoni IND | 3 | 3 | 65 | 32.50 | 51* |
10 | Ambati Rayudu IND | 3 | 3 | 57 | 28.50 | 32 |
more stats