India vs West Indies, 2014-15 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 254 | 127.00 | 126* |
2 | ![]() | 3 | 3 | 191 | 63.66 | 127 |
3 | ![]() | 3 | 3 | 143 | 47.66 | 97 |
4 | ![]() | 3 | 3 | 133 | 44.33 | 71 |
5 | ![]() | 3 | 3 | 104 | 34.66 | 68 |
6 | ![]() | 3 | 3 | 104 | 34.66 | 68 |
7 | ![]() | 3 | 3 | 94 | 31.33 | 40 |
8 | ![]() | 3 | 3 | 73 | 24.33 | 61 |
9 | ![]() | 3 | 3 | 65 | 32.50 | 51* |
10 | ![]() | 3 | 3 | 57 | 28.50 | 32 |
more stats