Highest Individual Score
No. | Player | score |
---|---|---|
1 | Heinrich Klaasen SA | 81 |
2 | Ishan Kishan IND | 76 |
3 | Rassie van der Dussen SA | 75* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ishan Kishan IND | 206 |
2 | Heinrich Klaasen SA | 118 |
3 | Hardik Pandya IND | 117 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Hardik Pandya IND | 58.50 |
2 | David Miller SA | 48.00 |
3 | Dinesh Karthik IND | 46.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | David Miller SA | 165.51 |
2 | Dinesh Karthik IND | 158.62 |
3 | Hardik Pandya IND | 153.94 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ishan Kishan IND | 2 |
2 | Heinrich Klaasen SA | 1 |
3 | Rassie van der Dussen SA | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ishan Kishan IND | 21 |
2 | Heinrich Klaasen SA | 11 |
3 | Dinesh Karthik IND | 11 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ishan Kishan IND | 11 |
2 | David Miller SA | 7 |
3 | Shreyas Iyer IND | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tabraiz Shamsi SA | 1 |
2 | Keshav Maharaj SA | 1 |
3 | Anrich Nortje SA | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Bhuvneshwar Kumar IND | 4 |
2 | Avesh Khan IND | 4 |
3 | Harshal Patel IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Harshal Patel IND | 7 |
2 | Bhuvneshwar Kumar IND | 6 |
3 | Yuzvendra Chahal IND | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Lungi Ngidi SA | 6.75 |
2 | Harshal Patel IND | 10.42 |
3 | Bhuvneshwar Kumar IND | 14.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Lungi Ngidi SA | 6.50 |
2 | Harshal Patel IND | 12.57 |
3 | Bhuvneshwar Kumar IND | 14.16 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Lungi Ngidi SA | 5.77 |
2 | Bhuvneshwar Kumar IND | 6.07 |
3 | Kagiso Rabada SA | 6.61 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Harshal Patel IND | 1 |
2 | Bhuvneshwar Kumar IND | 1 |
3 | Yuzvendra Chahal IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Hardik Pandya IND | 12.20 |
2 | Keshav Maharaj SA | 10.33 |
3 | Tabraiz Shamsi SA | 10.20 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Dwaine Pretorius SA | 15 |
2 | Avesh Khan IND | 15 |
3 | Yuzvendra Chahal IND | 14.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rassie van der Dussen SA | 4 |
2 | Ruturaj Gaikwad IND | 4 |
3 | Avesh Khan IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Harshal Patel IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 4 |
2 | Quinton de Kock SA | 2 |
3 | Heinrich Klaasen SA | 1 |