India vs South Africa 2022 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 61 | 0 | 12.20 |
2 | ![]() | 5 | 12 | 0 | 124 | 4 | 10.33 |
3 | ![]() | 4 | 10 | 0 | 102 | 1 | 10.20 |
4 | ![]() | 5 | 15 | 0 | 145 | 5 | 9.66 |
5 | ![]() | 1 | 4 | 0 | 38 | 1 | 9.50 |
6 | ![]() | 5 | 13 | 0 | 116 | 4 | 8.92 |
7 | ![]() | 5 | 12.5 | 0 | 106 | 3 | 8.25 |
8 | ![]() | 5 | 14.1 | 0 | 116 | 6 | 8.18 |
9 | ![]() | 3 | 12 | 0 | 87 | 2 | 7.25 |
10 | ![]() | 5 | 12.1 | 0 | 88 | 7 | 7.23 |
more stats