India vs South Africa 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 4.3 | 26 | 4 | 6.75 |
2 | ![]() | 5 | 12.1 | 88 | 7 | 10.42 |
3 | ![]() | 5 | 14 | 85 | 6 | 14.00 |
4 | ![]() | 5 | 14.1 | 116 | 6 | 14.16 |
5 | ![]() | 5 | 15 | 145 | 5 | 18.00 |
6 | ![]() | 5 | 12 | 124 | 4 | 18.00 |
7 | ![]() | 5 | 13 | 116 | 4 | 19.50 |
8 | ![]() | 5 | 15 | 105 | 4 | 22.50 |
9 | ![]() | 1 | 4 | 38 | 1 | 24.00 |
10 | ![]() | 5 | 12.5 | 106 | 3 | 25.66 |
more stats