India vs South Africa 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 4.3 | 0 | 26 | 4 | 5.77 |
2 | ![]() | 5 | 14 | 0 | 85 | 6 | 6.07 |
3 | ![]() | 4 | 13 | 0 | 86 | 2 | 6.61 |
4 | ![]() | 5 | 15 | 0 | 105 | 4 | 7.00 |
5 | ![]() | 5 | 12.1 | 0 | 88 | 7 | 7.23 |
6 | ![]() | 3 | 12 | 0 | 87 | 2 | 7.25 |
7 | ![]() | 5 | 14.1 | 0 | 116 | 6 | 8.18 |
8 | ![]() | 5 | 12.5 | 0 | 106 | 3 | 8.25 |
9 | ![]() | 5 | 13 | 0 | 116 | 4 | 8.92 |
10 | ![]() | 1 | 4 | 0 | 38 | 1 | 9.50 |
more stats