India vs South Africa 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 4.3 | 26 | 4 | 6.50 |
2 | ![]() | 5 | 12.1 | 88 | 7 | 12.57 |
3 | ![]() | 5 | 14 | 85 | 6 | 14.16 |
4 | ![]() | 5 | 14.1 | 116 | 6 | 19.33 |
5 | ![]() | 5 | 15 | 105 | 4 | 26.25 |
6 | ![]() | 5 | 15 | 145 | 5 | 29.00 |
7 | ![]() | 5 | 13 | 116 | 4 | 29.00 |
8 | ![]() | 5 | 12 | 124 | 4 | 31.00 |
9 | ![]() | 5 | 12.5 | 106 | 3 | 35.33 |
10 | ![]() | 1 | 4 | 38 | 1 | 38.00 |
more stats