India vs New Zealand 2012 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 91 | 91.00 | 91 |
2 | ![]() | 1 | 1 | 70 | 70.00 | 70 |
3 | ![]() | 1 | 1 | 34 | 34.00 | 34 |
4 | ![]() | 1 | 1 | 28 | 28.00 | 28 |
5 | ![]() | 1 | 1 | 27 | 27.00 | 27 |
6 | ![]() | 1 | 1 | 25 | - | 25* |
7 | ![]() | 1 | 1 | 22 | - | 22* |
8 | ![]() | 1 | 1 | 18 | - | 18* |
9 | ![]() | 1 | 1 | 4 | - | 4* |
10 | ![]() | 1 | 1 | 3 | 3.00 | 3 |
more stats