India vs New Zealand 2012 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | James Franklin NZ | 1 | 4 | 0 | 26 | 2 | 6.50 |
2 | Jacob Oram NZ | 1 | 4 | 0 | 27 | 0 | 6.75 |
3 | Zaheer Khan IND | 1 | 4 | 0 | 27 | 1 | 6.75 |
4 | Irfan Pathan IND | 1 | 4 | 0 | 31 | 3 | 7.75 |
5 | Lakshmipathy Balaji IND | 1 | 4 | 0 | 33 | 1 | 8.25 |
6 | Daniel Vettori NZ | 1 | 4 | 0 | 37 | 0 | 9.25 |
more stats