India vs New Zealand 2012 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Virat Kohli IND | 1 | 1 | 70 | 170.73 |
2 | Brendon McCullum NZ | 1 | 1 | 91 | 165.45 |
3 | Ross Taylor NZ | 1 | 1 | 25 | 131.57 |
4 | Yuvraj Singh IND | 1 | 1 | 34 | 130.76 |
5 | Suresh Raina IND | 1 | 1 | 27 | 122.72 |
6 | Kane Williamson NZ | 1 | 1 | 28 | 107.69 |
7 | MS Dhoni IND | 1 | 1 | 22 | 95.65 |
more stats