Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 159 |
2 | ![]() | 113 |
3 | ![]() | 103 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 216 |
2 | ![]() | 212 |
3 | ![]() | 183 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 106.00 |
2 | ![]() | 91.50 |
3 | ![]() | 72.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 95.52 |
2 | ![]() | 73.40 |
3 | ![]() | 72.72 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 31 |
2 | ![]() | 27 |
3 | ![]() | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 18 |
2 | ![]() | 13 |
3 | ![]() | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 29.77 |
2 | ![]() | 31.50 |
3 | ![]() | 45.30 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 13.11 |
2 | ![]() | 16.50 |
3 | ![]() | 18.46 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 2.44 |
2 | ![]() | 2.44 |
3 | ![]() | 2.64 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.36 |
2 | ![]() | 4.34 |
3 | ![]() | 3.69 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 98.1 |
2 | ![]() | 89.2 |
3 | ![]() | 75.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | IND |
2 | ![]() | IND |
3 | ![]() | IND |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 4 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|