Highest Individual Score
No. | Player | score |
---|---|---|
1 | Cheteshwar Pujara IND | 159 |
2 | Ross Taylor NZ | 113 |
3 | Virat Kohli IND | 103 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Cheteshwar Pujara IND | 216 |
2 | Virat Kohli IND | 212 |
3 | MS Dhoni IND | 183 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 106.00 |
2 | MS Dhoni IND | 91.50 |
3 | Cheteshwar Pujara IND | 72.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Virender Sehwag IND | 95.52 |
2 | Ravichandran Ashwin IND | 73.40 |
3 | Tim Southee NZ | 72.72 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | MS Dhoni IND | 2 |
3 | Suresh Raina IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Cheteshwar Pujara IND | 1 |
2 | Virat Kohli IND | 1 |
3 | Ross Taylor NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 31 |
2 | Cheteshwar Pujara IND | 27 |
3 | Virender Sehwag IND | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | MS Dhoni IND | 5 |
2 | Ross Taylor NZ | 2 |
3 | Tim Southee NZ | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Chris Martin NZ | 2 |
2 | Zaheer Khan IND | 1 |
3 | Pragyan Ojha IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Tim Southee NZ | 7 |
2 | Ravichandran Ashwin IND | 6 |
3 | Ravichandran Ashwin IND | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 18 |
2 | Pragyan Ojha IND | 13 |
3 | Tim Southee NZ | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravichandran Ashwin IND | 29.77 |
2 | Tim Southee NZ | 31.50 |
3 | Pragyan Ojha IND | 45.30 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravichandran Ashwin IND | 13.11 |
2 | Tim Southee NZ | 16.50 |
3 | Pragyan Ojha IND | 18.46 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | James Franklin NZ | 2.44 |
2 | Pragyan Ojha IND | 2.44 |
3 | Ravichandran Ashwin IND | 2.64 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 3 |
2 | Tim Southee NZ | 1 |
3 | Pragyan Ojha IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jeetan Patel NZ | 2 |
2 | Pragyan Ojha IND | 2 |
3 | Trent Boult NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Umesh Yadav IND | 4.36 |
2 | Doug Bracewell NZ | 4.34 |
3 | Trent Boult NZ | 3.69 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pragyan Ojha IND | 98.1 |
2 | Ravichandran Ashwin IND | 89.2 |
3 | Jeetan Patel NZ | 75.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virender Sehwag IND | 6 |
2 | Virat Kohli IND | 4 |
3 | Gautam Gambhir IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Chris Martin NZ | 1 |
2 | Zaheer Khan IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Kruger van Wyk NZ | 7 |
2 | MS Dhoni IND | 4 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|