India vs New Zealand 2012 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | Virender Sehwag IND | 2 | 6 |
2 | Virat Kohli IND | 2 | 4 |
3 | Gautam Gambhir IND | 2 | 3 |
4 | Suresh Raina IND | 2 | 2 |
5 | Martin Guptill NZ | 2 | 2 |
6 | Daniel Flynn NZ | 2 | 2 |
7 | Doug Bracewell NZ | 2 | 1 |
8 | Ravichandran Ashwin IND | 2 | 1 |
9 | Trent Boult NZ | 2 | 1 |
10 | Ross Taylor NZ | 2 | 1 |
more stats