Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 211 |
2 | ![]() | 188 |
3 | ![]() | 101* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 373 |
2 | ![]() | 347 |
3 | ![]() | 309 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 112.00 |
2 | ![]() | 79.33 |
3 | ![]() | 74.60 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 81.70 |
2 | ![]() | 78.65 |
3 | ![]() | 78.65 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 51 |
2 | ![]() | 38 |
3 | ![]() | 34 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 27 |
2 | ![]() | 14 |
3 | ![]() | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 27.00 |
2 | ![]() | 32.55 |
3 | ![]() | 56.37 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 12.66 |
2 | ![]() | 17.77 |
3 | ![]() | 24.07 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 2.34 |
2 | ![]() | 2.69 |
3 | ![]() | 2.81 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.25 |
2 | ![]() | 3.63 |
3 | ![]() | 3.51 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 155.2 |
2 | ![]() | 146.3 |
3 | ![]() | 144 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 4 |
3 | ![]() | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 2 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|