Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 211 |
2 | Ajinkya Rahane IND | 188 |
3 | Cheteshwar Pujara IND | 101* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Cheteshwar Pujara IND | 373 |
2 | Ajinkya Rahane IND | 347 |
3 | Virat Kohli IND | 309 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Wriddhiman Saha IND | 112.00 |
2 | Rohit Sharma IND | 79.33 |
3 | Cheteshwar Pujara IND | 74.60 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Jeetan Patel NZ | 81.70 |
2 | Ravindra Jadeja IND | 78.65 |
3 | KL Rahul IND | 78.65 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rohit Sharma IND | 3 |
2 | Cheteshwar Pujara IND | 3 |
3 | Tom Latham NZ | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Cheteshwar Pujara IND | 1 |
2 | Ajinkya Rahane IND | 1 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Cheteshwar Pujara IND | 51 |
2 | Ajinkya Rahane IND | 38 |
3 | Virat Kohli IND | 34 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ravindra Jadeja IND | 6 |
2 | Rohit Sharma IND | 5 |
3 | Ajinkya Rahane IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Matt Henry NZ | 2 |
2 | Ross Taylor NZ | 2 |
3 | Trent Boult NZ | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravichandran Ashwin IND | 7 |
2 | Ravichandran Ashwin IND | 6 |
3 | Ravichandran Ashwin IND | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 27 |
2 | Ravindra Jadeja IND | 14 |
3 | Trent Boult NZ | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Bhuvneshwar Kumar IND | 27.00 |
2 | Ravichandran Ashwin IND | 32.55 |
3 | Mohammed Shami IND | 56.37 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Bhuvneshwar Kumar IND | 12.66 |
2 | Ravichandran Ashwin IND | 17.77 |
3 | Ravindra Jadeja IND | 24.07 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 2.34 |
2 | Umesh Yadav IND | 2.69 |
3 | Bhuvneshwar Kumar IND | 2.81 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 3 |
2 | Bhuvneshwar Kumar IND | 1 |
3 | Ravindra Jadeja IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Matt Henry NZ | 2 |
2 | Ravichandran Ashwin IND | 2 |
3 | Trent Boult NZ | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ish Sodhi NZ | 4.25 |
2 | James Neesham NZ | 3.63 |
3 | Jeetan Patel NZ | 3.51 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mitchell Santner NZ | 155.2 |
2 | Ravichandran Ashwin IND | 146.3 |
3 | Ravindra Jadeja IND | 144 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Tom Latham NZ | 5 |
2 | Ajinkya Rahane IND | 4 |
3 | Ross Taylor NZ | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravichandran Ashwin IND | 2 |
2 | Umesh Yadav IND | 1 |
3 | Martin Guptill NZ | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | BJ Watling NZ | 5 |
2 | Wriddhiman Saha IND | 2 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|