India vs New Zealand 2016 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar IND | 1 | 27 | 76 | 6 | 27.00 |
2 | Ravichandran Ashwin IND | 3 | 146.3 | 480 | 27 | 32.55 |
3 | Mohammed Shami IND | 3 | 75.1 | 243 | 8 | 56.37 |
4 | Ravindra Jadeja IND | 3 | 144 | 337 | 14 | 61.71 |
5 | Trent Boult NZ | 3 | 106.4 | 333 | 10 | 64.00 |
6 | Ish Sodhi NZ | 1 | 35 | 149 | 3 | 70.00 |
7 | Neil Wagner NZ | 2 | 66 | 196 | 5 | 79.20 |
8 | Matt Henry NZ | 2 | 82 | 254 | 6 | 82.00 |
9 | Jeetan Patel NZ | 2 | 83 | 292 | 6 | 83.00 |
10 | Mitchell Santner NZ | 3 | 155.2 | 524 | 10 | 93.20 |
more stats