India vs New Zealand 2016 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 59 | 7 | NZ | Oct 08, 2016 | 7/59 |
2 | ![]() | 81 | 6 | NZ | Oct 08, 2016 | 6/81 |
3 | ![]() | 132 | 6 | NZ | Sep 22, 2016 | 6/132 |
4 | ![]() | 48 | 5 | NZ | Sep 30, 2016 | 5/48 |
5 | ![]() | 73 | 5 | NZ | Sep 22, 2016 | 5/73 |
6 | ![]() | 93 | 4 | NZ | Sep 22, 2016 | 4/93 |
7 | ![]() | 38 | 3 | IND | Sep 30, 2016 | 3/38 |
8 | ![]() | 41 | 3 | NZ | Sep 30, 2016 | 3/41 |
9 | ![]() | 46 | 3 | NZ | Sep 30, 2016 | 3/46 |
10 | ![]() | 46 | 3 | IND | Sep 30, 2016 | 3/46 |
more stats