India vs New Zealand 2016 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 5 | NZ | Oct 29, 2016 | 5/18 |
2 | ![]() | 29 | 3 | NZ | Oct 23, 2016 | 3/29 |
3 | ![]() | 31 | 3 | NZ | Oct 16, 2016 | 3/31 |
4 | ![]() | 35 | 3 | NZ | Oct 20, 2016 | 3/35 |
5 | ![]() | 40 | 3 | IND | Oct 26, 2016 | 3/40 |
6 | ![]() | 49 | 3 | NZ | Oct 16, 2016 | 3/49 |
7 | ![]() | 52 | 3 | IND | Oct 20, 2016 | 3/52 |
8 | ![]() | 60 | 3 | NZ | Oct 20, 2016 | 3/60 |
9 | ![]() | 75 | 3 | NZ | Oct 23, 2016 | 3/75 |
10 | ![]() | 6 | 2 | NZ | Oct 16, 2016 | 2/6 |
more stats