India vs New Zealand 2016 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 0s |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 33 | 11.00 | 2 |
2 | ![]() | 3 | 6 | 89 | 14.83 | 2 |
3 | ![]() | 3 | 6 | 16 | 4.00 | 2 |
4 | ![]() | 1 | 2 | 71 | 35.50 | 1 |
5 | ![]() | 1 | 2 | 17 | 8.50 | 1 |
6 | ![]() | 3 | 3 | 112 | 112.00 | 1 |
7 | ![]() | 3 | 3 | 15 | 5.00 | 1 |
8 | ![]() | 2 | 4 | 67 | 16.75 | 1 |
9 | ![]() | 2 | 4 | 15 | 7.50 | 1 |
10 | ![]() | 3 | 6 | 200 | 33.33 | 1 |
more stats