India vs New Zealand 2016 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Mitchell Santner NZ | 3 | 155.2 | 25 | 524 | 10 |
2 | Ravichandran Ashwin IND | 3 | 146.3 | 28 | 480 | 27 |
3 | Ravindra Jadeja IND | 3 | 144 | 39 | 337 | 14 |
4 | Trent Boult NZ | 3 | 106.4 | 20 | 333 | 10 |
5 | Jeetan Patel NZ | 2 | 83 | 8 | 292 | 6 |
6 | Matt Henry NZ | 2 | 82 | 12 | 254 | 6 |
7 | Mohammed Shami IND | 3 | 75.1 | 10 | 243 | 8 |
8 | Neil Wagner NZ | 2 | 66 | 17 | 196 | 5 |
9 | Mark Craig NZ | 1 | 47 | 9 | 139 | 2 |
10 | Umesh Yadav IND | 2 | 46 | 11 | 124 | 2 |
more stats