Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 154* |
2 | Kane Williamson NZ | 118 |
3 | Virat Kohli IND | 85* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 358 |
2 | Tom Latham NZ | 244 |
3 | Kane Williamson NZ | 211 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 119.33 |
2 | Tom Latham NZ | 61.00 |
3 | Kedar Jadhav IND | 45.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Tim Southee NZ | 113.23 |
2 | Kedar Jadhav IND | 103.44 |
3 | Virat Kohli IND | 100.84 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Tom Latham NZ | 2 |
3 | James Neesham NZ | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 1 |
2 | Kane Williamson NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 30 |
2 | Kane Williamson NZ | 25 |
3 | Tom Latham NZ | 23 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | MS Dhoni IND | 5 |
2 | Rohit Sharma IND | 5 |
3 | Virat Kohli IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tim Southee NZ | 2 |
2 | Martin Guptill NZ | 2 |
3 | Jasprit Bumrah IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Amit Mishra IND | 5 |
2 | Kedar Jadhav IND | 3 |
3 | Hardik Pandya IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Amit Mishra IND | 15 |
2 | Umesh Yadav IND | 8 |
3 | Tim Southee NZ | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Martin Guptill NZ | 3.00 |
2 | Amit Mishra IND | 17.93 |
3 | Kedar Jadhav IND | 18.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Martin Guptill NZ | 3.00 |
2 | Kedar Jadhav IND | 12.16 |
3 | Amit Mishra IND | 14.33 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mitchell Santner NZ | 4.00 |
2 | Jasprit Bumrah IND | 4.04 |
3 | Kedar Jadhav IND | 4.05 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Amit Mishra IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Amit Mishra IND | 2 |
2 | Tim Southee NZ | 2 |
3 | Kedar Jadhav IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Dhawal Kulkarni IND | 8.42 |
2 | Ish Sodhi NZ | 6.28 |
3 | James Neesham NZ | 6.22 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Tim Southee NZ | 47.3 |
2 | Mitchell Santner NZ | 46 |
3 | Amit Mishra IND | 44.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ajinkya Rahane IND | 5 |
2 | Kedar Jadhav IND | 3 |
3 | Rohit Sharma IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mitchell Santner NZ | 2 |
2 | Dhawal Kulkarni IND | 1 |
3 | Martin Guptill NZ | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 9 |
2 | Luke Ronchi NZ | 4 |
3 | BJ Watling NZ | 2 |