India vs England 2012 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Parvinder Awana IND | 2 | 6 | 0 | 71 | 0 | 11.83 |
2 | Jade Dernbach ENG | 2 | 7 | 0 | 64 | 2 | 9.14 |
3 | Stuart Meaker ENG | 2 | 7.5 | 0 | 70 | 2 | 8.93 |
4 | Ravichandran Ashwin IND | 2 | 8 | 1 | 71 | 1 | 8.87 |
5 | Ashok Dinda IND | 2 | 7 | 0 | 62 | 3 | 8.85 |
6 | Luke Wright ENG | 2 | 7 | 0 | 62 | 3 | 8.85 |
7 | Piyush Chawla IND | 2 | 7 | 0 | 55 | 0 | 7.85 |
8 | Tim Bresnan ENG | 2 | 7 | 0 | 53 | 3 | 7.57 |
9 | James Tredwell ENG | 2 | 8 | 0 | 58 | 1 | 7.25 |
10 | Yuvraj Singh IND | 2 | 8 | 0 | 36 | 6 | 4.50 |
more stats