India vs England 2012 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Yuvraj Singh IND | 2 | 8 | 36 | 6 | 8.00 |
2 | Tim Bresnan ENG | 2 | 7 | 53 | 3 | 14.00 |
3 | Luke Wright ENG | 2 | 7 | 62 | 3 | 14.00 |
4 | Ashok Dinda IND | 2 | 7 | 62 | 3 | 14.00 |
5 | Jade Dernbach ENG | 2 | 7 | 64 | 2 | 21.00 |
6 | Stuart Meaker ENG | 2 | 7.5 | 70 | 2 | 23.50 |
7 | James Tredwell ENG | 2 | 8 | 58 | 1 | 48.00 |
8 | Ravichandran Ashwin IND | 2 | 8 | 71 | 1 | 48.00 |
more stats