India vs England 2012 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Alex Hales ENG | 2 | 2 | 98 | 49.00 | 11 |
2 | Virat Kohli IND | 2 | 2 | 59 | 29.50 | 9 |
3 | Michael Lumb ENG | 2 | 2 | 51 | 25.50 | 6 |
4 | MS Dhoni IND | 2 | 2 | 62 | 62.00 | 5 |
5 | Eoin Morgan ENG | 2 | 2 | 54 | 54.00 | 5 |
6 | Suresh Raina IND | 2 | 2 | 61 | 61.00 | 4 |
7 | Gautam Gambhir IND | 2 | 2 | 33 | 16.50 | 4 |
8 | Luke Wright ENG | 2 | 2 | 39 | 19.50 | 3 |
9 | Yuvraj Singh IND | 2 | 2 | 42 | 21.00 | 2 |
10 | Samit Patel ENG | 2 | 2 | 33 | 16.50 | 2 |
more stats