Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 224 |
2 | ![]() | 204 |
3 | ![]() | 187 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 430 |
2 | ![]() | 419 |
3 | ![]() | 326 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 187.00 |
2 | ![]() | 83.80 |
3 | ![]() | 81.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 86.70 |
2 | ![]() | 70.24 |
3 | ![]() | 62.44 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 59 |
2 | ![]() | 57 |
3 | ![]() | 40 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 6 |
3 | ![]() | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 7 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 29 |
2 | ![]() | 24 |
3 | ![]() | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 35.14 |
2 | ![]() | 48.33 |
3 | ![]() | 49.93 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 17.45 |
2 | ![]() | 20.10 |
3 | ![]() | 27.57 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.00 |
2 | ![]() | 2.16 |
3 | ![]() | 2.41 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 8.25 |
2 | ![]() | 6.30 |
3 | ![]() | 4.70 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 241.2 |
2 | ![]() | 193.2 |
3 | ![]() | 127.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | IND |
2 | ![]() | IND |
3 | ![]() | AUS |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|