India vs Australia 2013 Stats
Highest Team Total
No. | Player | Score |
---|
1  | IND | 572/10 |
2 | IND | 503/10 |
3 | IND | 499/10 |
Lowest Team Total
No. | Player | Score |
---|
1  | AUS | 131/10 |
2 | AUS | 164/10 |
3 | AUS | 223/10 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | IND | an innings and 135 runs |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | IND | 8 wickets |
2 | IND | 6 wickets |
3 | IND | 6 wickets |
Most Extras Conceded
No. | Player | Extras |
---|
1  | AUS | 114 |
2 | IND | 101 |
Lowest Margin of victory (runs)
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | IND | 6 wickets |
2 | IND | 6 wickets |
3 | IND | 8 wickets |
Search
Featured Links
Featured Sports
More Sports
More from NDTV