Highest Individual Score
No. | Player | score |
---|---|---|
1 | MS Dhoni IND | 224 |
2 | Cheteshwar Pujara IND | 204 |
3 | Shikhar Dhawan IND | 187 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Murali Vijay IND | 430 |
2 | Cheteshwar Pujara IND | 419 |
3 | MS Dhoni IND | 326 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shikhar Dhawan IND | 187.00 |
2 | Cheteshwar Pujara IND | 83.80 |
3 | MS Dhoni IND | 81.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | MS Dhoni IND | 86.70 |
2 | Ravindra Jadeja IND | 70.24 |
3 | Cheteshwar Pujara IND | 62.44 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Moises Henriques AUS | 2 |
2 | Cheteshwar Pujara IND | 2 |
3 | David Warner AUS | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Murali Vijay IND | 2 |
2 | Shikhar Dhawan IND | 1 |
3 | MS Dhoni IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Murali Vijay IND | 59 |
2 | Cheteshwar Pujara IND | 57 |
3 | MS Dhoni IND | 40 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | MS Dhoni IND | 6 |
2 | Murali Vijay IND | 6 |
3 | Michael Clarke AUS | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ishant Sharma IND | 2 |
2 | Moises Henriques AUS | 2 |
3 | Peter Siddle AUS | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Nathan Lyon AUS | 7 |
2 | Ravichandran Ashwin IND | 7 |
3 | Ravichandran Ashwin IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 29 |
2 | Ravindra Jadeja IND | 24 |
3 | Nathan Lyon AUS | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Glenn Maxwell AUS | 35.14 |
2 | Ravindra Jadeja IND | 48.33 |
3 | Ravichandran Ashwin IND | 49.93 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravindra Jadeja IND | 17.45 |
2 | Ravichandran Ashwin IND | 20.10 |
3 | Glenn Maxwell AUS | 27.57 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Sachin Tendulkar IND | 1.00 |
2 | Ravindra Jadeja IND | 2.16 |
3 | Ravichandran Ashwin IND | 2.41 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 4 |
2 | James Pattinson AUS | 1 |
3 | Nathan Lyon AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravindra Jadeja IND | 5 |
2 | Bhuvneshwar Kumar IND | 2 |
3 | Glenn Maxwell AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | David Warner AUS | 8.25 |
2 | Steven Smith AUS | 6.30 |
3 | Glenn Maxwell AUS | 4.70 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 241.2 |
2 | Ravindra Jadeja IND | 193.2 |
3 | Nathan Lyon AUS | 127.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virender Sehwag IND | 6 |
2 | Virat Kohli IND | 5 |
3 | Ed Cowan AUS | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | David Warner AUS | 1 |
2 | Ravindra Jadeja IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 14 |
2 | Brad Haddin AUS | 5 |
3 | Matthew Wade AUS | 5 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|