India vs Australia 2013 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Glenn Maxwell AUS | 2 | 41 | 193 | 7 | 35.14 |
2 | Ravindra Jadeja IND | 4 | 193.2 | 419 | 24 | 48.33 |
3 | Ravichandran Ashwin IND | 4 | 241.2 | 583 | 29 | 49.93 |
4 | Nathan Lyon AUS | 3 | 127.1 | 560 | 15 | 50.86 |
5 | James Pattinson AUS | 3 | 79 | 250 | 9 | 52.66 |
6 | Steven Smith AUS | 2 | 10 | 63 | 1 | 60.00 |
7 | Bhuvneshwar Kumar IND | 4 | 64 | 239 | 6 | 64.00 |
8 | Peter Siddle AUS | 4 | 110.4 | 305 | 9 | 73.77 |
9 | Pragyan Ojha IND | 2 | 86.1 | 238 | 7 | 73.85 |
10 | Ishant Sharma IND | 4 | 97 | 265 | 7 | 83.14 |
more stats