Highest Individual Score
No. | Player | score |
---|---|---|
1 | Muneeba Ali PAK-W | 102 |
2 | Smriti Mandhana IND-W | 87 |
3 | Natalie Sciver ENG-W | 81* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Laura Wolvaardt SA-W | 230 |
2 | Natalie Sciver ENG-W | 216 |
3 | Beth Mooney AUS-W | 206 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Natalie Sciver ENG-W | 72.00 |
2 | Richa Ghosh IND-W | 68.00 |
3 | Beth Mooney AUS-W | 51.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ayesha Naseem PAK-W | 181.48 |
2 | Grace Harris AUS-W | 175.00 |
3 | Ellyse Perry AUS-W | 162.16 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Laura Wolvaardt SA-W | 3 |
2 | Beth Mooney AUS-W | 3 |
3 | Smriti Mandhana IND-W | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Muneeba Ali PAK-W | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Natalie Sciver ENG-W | 28 |
2 | Beth Mooney AUS-W | 26 |
3 | Alyssa Healy AUS-W | 25 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Laura Wolvaardt SA-W | 5 |
2 | Smriti Mandhana IND-W | 4 |
3 | Ayesha Naseem PAK-W | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Katherine Brunt ENG-W | 2 |
2 | Suzie Bates NZ-W | 2 |
3 | Sophie Devine NZ-W | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ashleigh Gardner AUS-W | 5 |
2 | Renuka Singh IND-W | 5 |
3 | Nashra Sandhu PAK-W | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Sophie Ecclestone ENG-W | 11 |
2 | Ashleigh Gardner AUS-W | 10 |
3 | Megan Schutt AUS-W | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Grace Harris AUS-W | 9.00 |
2 | Sophie Ecclestone ENG-W | 10.90 |
3 | Eden Carson NZ-W | 11.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Grace Harris AUS-W | 3.50 |
2 | Sophie Ecclestone ENG-W | 7.54 |
3 | Hannah Rowe NZ-W | 9.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Grace Harris AUS-W | 2.33 |
2 | Sophie Ecclestone ENG-W | 4.15 |
3 | Karishma Ramharack WI-W | 4.16 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Renuka Singh IND-W | 1 |
2 | Ashleigh Gardner AUS-W | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Sophie Ecclestone ENG-W | 3 |
2 | Lea Tahuhu NZ-W | 1 |
3 | Nashra Sandhu PAK-W | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Aliya Riaz PAK-W | 16.00 |
2 | Eimear Richardson IRE-W | 12.25 |
3 | Zaida James WI-W | 11.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Marizanne Kapp SA-W | 22.1 |
2 | Megan Schutt AUS-W | 22 |
3 | Nonkululeko Mlaba SA-W | 22 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Tazmin Brits SA-W | 7 |
2 | Hayley Matthews WI-W | 4 |
3 | Katherine Brunt ENG-W | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Sugandika Kumari SL-W | 2 |
2 | Natalie Sciver ENG-W | 2 |
3 | Alice Capsey ENG-W | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Richa Ghosh IND-W | 7 |
2 | Amy Jones ENG-W | 5 |
3 | Muneeba Ali PAK-W | 4 |