ICC Women's T20 World Cup 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 0 | 7 | 2 | 2.33 |
2 | ![]() | 5 | 20 | 1 | 83 | 11 | 4.15 |
3 | ![]() | 3 | 12 | 0 | 50 | 5 | 4.16 |
4 | ![]() | 3 | 6 | 0 | 27 | 3 | 4.50 |
5 | ![]() | 2 | 3 | 0 | 15 | 0 | 5.00 |
6 | ![]() | 6 | 21 | 1 | 105 | 7 | 5.00 |
7 | ![]() | 4 | 14.5 | 0 | 75 | 6 | 5.05 |
8 | ![]() | 1 | 3 | 0 | 16 | 0 | 5.33 |
9 | ![]() | 1 | 2 | 0 | 11 | 0 | 5.50 |
10 | ![]() | 5 | 19 | 0 | 107 | 7 | 5.63 |
more stats