Full Name | Annabel Sutherland |
Born | October 12, 2001 |
Age | 23 Years, 1 Months, 9 Days |
National Side | Australia |
Batting Style | Right Handed |
Bowling | Right-arm medium fast |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | 74 | - |
Bowling | - | 55 | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
0 | 1 | 0 | - | - |
Teams Played | Australia Women, Melbourne Renegades Women, Melbourne Stars Women, Victoria Women, Australia Governor Generals XI, Australia Women Under-19, Australia Women A, Trent Rockets Women, Welsh Fire Women, Cricket Australia XI Women |
Career Span |