ICC Women's T20 World Cup 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 230 | 46.00 | 66* |
2 | ![]() | 5 | 5 | 216 | 72.00 | 81* |
3 | ![]() | 6 | 6 | 206 | 51.50 | 74* |
4 | ![]() | 5 | 5 | 189 | 47.25 | 55 |
5 | ![]() | 6 | 6 | 186 | 37.20 | 68 |
6 | ![]() | 4 | 4 | 151 | 37.75 | 87 |
7 | ![]() | 6 | 5 | 149 | 49.66 | 49* |
8 | ![]() | 4 | 4 | 137 | 45.66 | 81* |
9 | ![]() | 5 | 5 | 136 | 68.00 | 47* |
10 | ![]() | 4 | 4 | 130 | 43.33 | 66* |
more stats