Full Name | Alice Capsey |
Born | August 11, 2004 |
Age | 20 Years, 3 Months, 13 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | 53 |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 0 | 0 | - | - |
Teams Played | England Women, Melbourne Stars Women, Oval Invincibles Women, South East Stars, Surrey Women, England Women A |
Career Span |
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I
|
6 | 6 | 0 | 54 | 1 | 1/10 v SA-W | 0 | 0 | 54.00 | 9.00 | 36.00 | 6 |